2010 Cadillac SRX Crossover is the Cadillac company’s entry-level SUV, the base price is $41,575.this model is intended to bring a dynamic alternative to the marketplace in the luxury crossover segment with its styling and proportions that are based on the Provaq Concept which toured the automotive circuit earlier this year.
2010 Cadillac SRX Crossover is available in two trim levels, the V6 (MSRP $37,615, Invoice $35,945) or V8 (MSRP $44,615, Invoice $42,490). The SRX competes with the Acura MDX, Audi Q7, BMW X5, Buick Enclave, Chevrolet Equinox, Infiniti FX 35 and 45, Land Rover LR3, Lexus RX 350, Lincoln MKX, Mercedes-Benz M Class, Porsche Cayenne, Saab 9-7x, Volkswagen Touareg2 and the Volvo XC 90. The V6 trim level is equipped with a 255-horsepower, 3.6-liter, V6 engine. The V8 version is equipped with a 320-horsepower, 4.6-liter Cadillac Northstar V8 engine. Both trim levels are available with a rear-wheel drive system. The V6 trim levels comes with 5-speed shiftable automatic transmission, while the V8 trim level has 6-speed shiftable automatic transmission and rear limited slip differential.
The 2010 Cadillac SRX Crossover Sigma luxury rear-drive platform for an update of GM’s Global Compact Crossover Architecture known as TE as it combines elements of the Theta crossover platform with some Epsilon mid-size car elements. Yes, that means a front-wheel-drive Cadillac, presumably with all-wheel drive standard. TE has already give us the current Saturn Vue. It also will underpin the all-new Saab 9-4X due in the fall of 2009, giving the Swedish brand an entry in the mid-size crossover segment. The next-generation Chevrolet Equinox also shares these bones, but the Pontiac Torrent will go away and the final entry will wear GMC stripes and be sold as the Terrain.
Resources by gm official
| Specifications | |
| Models: | 2010 Cadillac SRX |
| Body style / driveline: | five-door, five-passenger front engine transaxle; front-wheel-drive/all-wheel-drive mid-luxury crossover vehicle |
| Construction: | steel body frame integral; galvanized steel front fenders, hood, roof, door panels, one-piece bodyside outer panel, and liftgate |
| Manufacturing location: | Ramos Arizpe, Mexico |
| Key competitors: | Lexus RX; Acura MDX; BMW X3 and X5 |
| Engines | ||
| Application: | Standard | Available |
| Type: | 3.0L DOHC V6 direct injection, Variable Valve Timing (VVT), 4 valves- per-cylinder | 2.8L DOHC Turbo V6, 4 valves-per-cylinder |
| Displacement (cc / cu. in.): | 182 cu. in. / 2986 cc | 170 cu. in. / 2792 cc |
| Bore x stroke (mm / cu. in.): | 89 x 80.3 / 3.50 x 3.16 in. | 3.50 x 2.94 in. / 89 x 74.8 |
| Block material: | aluminum | aluminum |
| Cylinder head material: | aluminum | aluminum |
| Valvetrain: | DOHC, 4 valves-per- cylinder | DOHC, 4 valves-per- cylinder |
| Ignition system: | coil-near-plug | pencil Coil |
| Fuel Delivery: | high-pressure direct injection | PFI returnless |
| Compression ratio: | 11.7:1 | 9.5:1 |
| Horsepower (hp / kW @ rpm): | 260 / 193 @ 6950 (est) | 300 / 224 @ 5500 (est) |
| Torque (lb-ft / Nm @ rpm): | 221 / 300 @ 5600 (est) | 295 / 400 @ 1850 (est) |
| Recommended fuel: | regular unleaded; E85 capable | premium unleaded |
| Max engine speed (fuel cut-off): | 7100 | 6500 |
| Fuel economy (city / hwy) | TBD | TBD |
| Transmissions | ||
| Type: | 6T70 Hydra-Matic six-speed transverse, electronically controlled, automatic overdrive transmission | AF40 Aisin Warner six-speed transverse, electronically controlled, automatic overdrive transmission |
| Application: | 3.0L V-6 | 2.8L V-6 |
| Gear ratios (:1) | ||
| First: | 4.48 | 4.15 |
| Second: | 2.87 | 2.37 |
| Third: | 1.84 | 1.56 |
| Fourth: | 1.41 | 1.16 |
| Fifth: | 1.00 | 0.86 |
| Sixth: | 0.74 | 0.69 |
| Reverse: | 2.88 | 3.39 |
| Final Drive: | 3.39 | 3.75 |
| Additional features: | clutch-to-clutch operation (except 1-2); integrated transmission electro-hydraulic control module with driver shift control | clutch-to-clutch operation (except 1-2); integrated transmission electro-hydraulic control module with driver shift control |
| Chassis and Suspension | ||
| Front suspension: | independent, strut-type, specifically tuned coil springs, direct-acting stabilizer bar (hollow); hydraulic ride bushings | |
| Rear suspension: | linked H-arm, hollow stabilizer bar; real-time damping available | |
| Traction control: | all-speed using engine torque reduction and brake intervention | |
| Steering type: | specifically calibrated hydraulic-power-assisted rack-and-pinion | |
| Steering wheel turns, lock-to-lock | 2.84 | |
| Turning circle, curb-to-curb (M / ft): | 12.2 / 40.3 | |
| Steering ratio: | 16.5:1 | |
| Brakes | ||
| Type: | four-wheel power-assisted disc with ABS (and ESC); vented front and rear rotors; aluminum calipers front and rear (two-piston front calipers, single-piston rear calipers) | |
| Brake rotor diameter & thickness – front (mm / in.): | 345 x 13.6 / 30 / 1.2 | |
| Brake rotor diameter & thickness – rear (mm / in.): | 315 x 12.4 / 23 / 0.9 | |
| Total swept area (sq. cm) : | front: 179.4 rear: 72 |
|
| Wheels and Tires | |
| Wheel size and type: | 18-inch aluminum (std on all models) 20-inch aluminum (opt on all models) |
| Tires: | P235/65R18 P235/55R20 all-season or 235/55R20 highway |
| Exterior Dimensions | |
| Overall length (mm / in.): | 4833 / 190.2 |
| Overall width (mm / in.): | 1910 / 75.1 |
| Overall height (mm / in.): | 1668 / 65.6 |
| Wheelbase (mm / in.): | 2807 / 110.5 |
| Front track (mm / in.): | 1626 / 64.0 |
| Rear track (mm / in.): | 1620 / 63.7 |
| Interior Dimensions | |
| Seating Capacity (front / rear): | 2 / 3 |
| Headroom (mm / in.): | front: 1009 / 39.7 rear: 976 / 38.4 |
| Legroom (mm / in.): | front: 1047 / 41.2 rear: 923 / 36.3 |
| Shoulder room (mm / in.): | front: 1481 / 58.3 rear: 1430 /56.2 |
| Hip room (mm / in.): | front: 1408 / 55.4 rear: 1391 / 54.7 |
| Passenger volume (L / cu. ft.): | 2949 / 100.6 |
| Interior volume (L / cu. ft.): | 3676 / 129.8 |
| Cargo volume behind first-row seats (L / cu. ft. /): | 1732 / 61.18 |
| Cargo volume behind second-row seats (L / cu. ft.): | 827 / 29.20 |
| Capacities | |
| Trailer towing maximum (kg / lb.): | 3.0L: 1136 / 2500 (without towing package) 3.0L: 1590 / 3500 (with towing package) 2.8L: 1590 / 3500 (with towing package) |
| Maximum tongue weight (kg / lb.): | 158 / 350 |
| Fuel tank (L / gal.): | 79.5 / 17.5 |
| Cooling system (L / qt.): | 3.0L: 11.7 / 10.3 2.8L: 11.9 / 10.5 |
| Note: Information shown is current at time of publication. Please visit our GM Media web site at http://media.gm.com for updates. | |
Popularity: 1% [?]














Valves vary from the extremely basic to the extraordinarily complex, and they are one of the oldest mechanical designs. Thanks for sharing great information, Hope to hear more updates from you …
Thanks to visit my blog.
What a great resource!